<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sonz Exercise of Decatur - Gym, Fitness, Training, Coaches</title>
		<link>http://decatur.sonzexercise.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2008, Eric Willis</copyright>
		<managingEditor>Eric Willis</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080510-082905</link>
			<description><![CDATA[<b>WOD<br /><br />5 Rounds for time<br /><br />200m Run odd rounds- 250m Row before even rounds<br />15 Overhead Squat M. 95# W. 65#<br />20 Deadlift M. 95# W. 65#<br />25 Leg Lifts<br />30 Double Unders<br />alternate 250m Rows and 200m Runs at the start of every Round.<b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080510-082905</guid>
			<author>Eric Willis</author>
			<pubDate>Sat, 10 May 2008 12:29:05 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080510-082905</comments>
		</item>
		<item>
			<title>DHS</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080509-122611</link>
			<description><![CDATA[<b>Congrats to Decatur High School<br /><br />Everyone in the Group finished Fran under 8:30<br />Big Props to Rich- senior at DHS, blazing time 6:35 Rx<br /><br />We will miss having all of you at Sonz.<br />Thanks for putting in all the hard work!<b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080509-122611</guid>
			<author>Eric Willis</author>
			<pubDate>Fri, 09 May 2008 16:26:11 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080509-122611</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080509-071651</link>
			<description><![CDATA[<B><br />&quot;Fran&quot; <br />No explanation needed here....]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080509-071651</guid>
			<author>Eric Willis</author>
			<pubDate>Fri, 09 May 2008 11:16:51 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080509-071651</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080508-071027</link>
			<description><![CDATA[<b> WOD<br /><br />20 Burpees<br />20 Turkish Get-Ups<br />400 meter Run<br />10 Turkish Get-Ups<br />800 meter Run<br />20 Turkish Get-Ups<br />400 meter Run<br />20 Burpees<b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080508-071027</guid>
			<author>Eric Willis</author>
			<pubDate>Thu, 08 May 2008 11:10:27 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080508-071027</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080507-054054</link>
			<description><![CDATA[<b><br /><br />WOD<br /><br />7 Rounds for Time:<br /><br />7 Thrusters (M.#75, W.#55)<br />7 Burpees<br />7 Pull-Ups<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080507-054054</guid>
			<author>Eric Willis</author>
			<pubDate>Wed, 07 May 2008 09:40:54 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080507-054054</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080506-064751</link>
			<description><![CDATA[<B><br />Box Jumps/Sit Ups/Handstand Push Ups<br />10-15-1<br />9-15-2<br />8-15-3<br />7-15-4<br />6-15-5<br />5-15-6<br />4-15-7<br />3-15-8<br />2-15-9<br />1-15-10 <br />]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080506-064751</guid>
			<author>Eric Willis</author>
			<pubDate>Tue, 06 May 2008 10:47:51 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080506-064751</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080505-072841</link>
			<description><![CDATA[<b>WOD<br /><br />AMRAP in 20 Minutes<br /><br />10 Med Ball Cleans (M #20, W #16)<br />10 Push Jerk (M #115, W #85)<br />10 Kettle Bell Swings (M #70, W #35)<b><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080505-072841</guid>
			<author>Eric Willis</author>
			<pubDate>Mon, 05 May 2008 11:28:41 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080505-072841</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080503-120536</link>
			<description><![CDATA[<b>WOD<br /><br />Filthy Fifty<br />Version 5.0<br /><br />&quot;Failure, to me, is not having the desire to try. Having the desire to try is in it&#039;s own way success.&quot;<br />Bobby Knight<br /><br />GO HAWKS!<b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080503-120536</guid>
			<author>Eric Willis</author>
			<pubDate>Sat, 03 May 2008 16:05:36 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080503-120536</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080502-070801</link>
			<description><![CDATA[<b> WOD<br /><br />400 meter Sprint<br />1 1/2 lap Lunge<br />200 meter Sprint<br />1 1/2 lap Lunge<br />200 meter Sprint<br />1 1/2 lap Lunge<br />200 meter Sprint<br />1 1/2 lap Lunge<br />400 Meter Sprint<br /><br />&quot;There is nothing the body suffers which the soul may not profit by&quot; <br />George Meredith<b><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080502-070801</guid>
			<author>Eric Willis</author>
			<pubDate>Fri, 02 May 2008 11:08:01 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080502-070801</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://decatur.sonzexercise.com/index.php?entry=entry080501-054849</link>
			<description><![CDATA[<b>WOD<br /><br />&quot;Diane&quot;<br /><br />21-15-9<br /><br />Deadlift (M# 225, W#155)<br />Handstand Push-Ups<b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://decatur.sonzexercise.com/index.php?entry=entry080501-054849</guid>
			<author>Eric Willis</author>
			<pubDate>Thu, 01 May 2008 09:48:49 GMT</pubDate>
			<comments>http://decatur.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080501-054849</comments>
		</item>
	</channel>
</rss>
