<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Sonz Exercise of Decatur - Gym, Fitness, Training, Coaches</title>
	<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php" />
	<modified>2008-05-16T04:52:09Z</modified>
	<author>
		<name>Eric Willis</name>
	</author>
	<copyright>Copyright 2008, Eric Willis</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080515-080946" />
		<content type="text/html" mode="escaped"><![CDATA[<b>WOD<br /><br />5 Rounds for Time of:<br /><br />100 Meters<br />20 Squats<br />100 Meters<br />15 Push-Ups<br />100 Meters<br />10 Burpees<br />100 Meters<br />5 Handstand Push-Ups<b><br /><br />]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080515-080946</id>
		<issued>2008-05-15T00:00:00Z</issued>
		<modified>2008-05-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080514-075920" />
		<content type="text/html" mode="escaped"><![CDATA[<b>HELEN<br /><br />3 Rounds For Time<br />400m Run<br />21 Kettle Bell Swings M.55, W.35<br />12 Pull-Ups<br /><br />RUN FAST, SWING HARD, PULL HARD!<b>]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080514-075920</id>
		<issued>2008-05-14T00:00:00Z</issued>
		<modified>2008-05-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080513-070249" />
		<content type="text/html" mode="escaped"><![CDATA[<b>10 Rounds for Time<br /><br />Row 250 meters<br />Bench Press 25 Reps<br />(M.95#, W45#)<b><br /><br />]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080513-070249</id>
		<issued>2008-05-13T00:00:00Z</issued>
		<modified>2008-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080512-044613" />
		<content type="text/html" mode="escaped"><![CDATA[<b><br />&quot;GRACE&quot;<br /><br />Clean and Jerk <br /><br />30 Reps for Time<br /><br />M#135, W#85]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080512-044613</id>
		<issued>2008-05-12T00:00:00Z</issued>
		<modified>2008-05-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080510-082905" />
		<content type="text/html" mode="escaped"><![CDATA[<b>WOD<br /><br />5 Rounds for time<br /><br />200m Run odd rounds- 250m Row before even rounds<br />15 Overhead Squat M. 95# W. 65#<br />20 Deadlift M. 95# W. 65#<br />25 Leg Lifts<br />30 Double Unders<br />alternate 250m Rows and 200m Runs at the start of every Round.<b>]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080510-082905</id>
		<issued>2008-05-10T00:00:00Z</issued>
		<modified>2008-05-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>DHS</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080509-122611" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Congrats to Decatur High School<br /><br />Everyone in the Group finished Fran under 8:30<br />Big Props to Rich- senior at DHS, blazing time 6:35 Rx<br /><br />We will miss having all of you at Sonz.<br />Thanks for putting in all the hard work!<b>]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080509-122611</id>
		<issued>2008-05-09T00:00:00Z</issued>
		<modified>2008-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080509-071651" />
		<content type="text/html" mode="escaped"><![CDATA[<B><br />&quot;Fran&quot; <br />No explanation needed here....]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080509-071651</id>
		<issued>2008-05-09T00:00:00Z</issued>
		<modified>2008-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080508-071027" />
		<content type="text/html" mode="escaped"><![CDATA[<b> WOD<br /><br />20 Burpees<br />20 Turkish Get-Ups<br />400 meter Run<br />10 Turkish Get-Ups<br />800 meter Run<br />20 Turkish Get-Ups<br />400 meter Run<br />20 Burpees<b>]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080508-071027</id>
		<issued>2008-05-08T00:00:00Z</issued>
		<modified>2008-05-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080507-054054" />
		<content type="text/html" mode="escaped"><![CDATA[<b><br /><br />WOD<br /><br />7 Rounds for Time:<br /><br />7 Thrusters (M.#75, W.#55)<br />7 Burpees<br />7 Pull-Ups<br /><br />]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080507-054054</id>
		<issued>2008-05-07T00:00:00Z</issued>
		<modified>2008-05-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://decatur.sonzexercise.com/index.php?entry=entry080506-064751" />
		<content type="text/html" mode="escaped"><![CDATA[<B><br />Box Jumps/Sit Ups/Handstand Push Ups<br />10-15-1<br />9-15-2<br />8-15-3<br />7-15-4<br />6-15-5<br />5-15-6<br />4-15-7<br />3-15-8<br />2-15-9<br />1-15-10 <br />]]></content>
		<id>http://decatur.sonzexercise.com/index.php?entry=entry080506-064751</id>
		<issued>2008-05-06T00:00:00Z</issued>
		<modified>2008-05-06T00:00:00Z</modified>
	</entry>
</feed>
